How Lincoln County voted for president, U.S. senator and governor in general elections from 1992 through 2024, from the Arkansas Secretary of State’s official results.
Updated Oct. 18, 2026. Results for the Nov. 3, 2026, election will be added after the county certifies them.
Key facts
- In 2024, Donald J. Trump won 74.2% of Lincoln County's presidential vote; Kamala D. Harris won 24.1%. (Source: Arkansas Secretary of State)
- Since 1992, the last time Lincoln County gave more votes to the Democratic presidential candidate than the Republican was 2004, when John F. Kerry carried it. (Source: Arkansas Secretary of State)
- In 1992, Bill Clinton won 64.5% of the county's presidential vote and George Bush won 26.3%. (Source: Arkansas Secretary of State)
- For governor, the most recent race since 1994 in which the county favored the Democrat was 2014 (Mike Ross). (Source: Arkansas Secretary of State)
- In the 2022 U.S. Senate race, John Boozman won 74.6% of the county's vote. (Source: Arkansas Secretary of State)
How to read these tables
- Each row is one general election, with the votes cast in this county only. Shares are of all votes counted for that race in the county.
- “All others” adds up every other candidate, including independents, third parties and counted write-ins. When one of them won more than 5% of the county’s vote, we name that candidate.
- Candidates are listed by name and party as the Secretary of State reported them. We dropped job titles such as “Senator” or “Governor” that appear on the ballot.
- Arkansas elects its governor every four years (since 1986) and each of its two U.S. senators every six years, so not every year has every race.
What’s missing, and why
- 1976 to 1990: the Secretary of State has these results only as scanned reports, linked below. We have not typed them in, because copying numbers by hand from scans invites mistakes. We plan to add them after a second-person check.
- 2008: the Secretary of State’s results page lists the November 2008 general election but has no results file for it. The presidential numbers here come from the office’s 2008 report, Voices of Arkansas. It doesn’t break down the 2008 U.S. Senate race by county, so that race is left out.
- Older results are on the Secretary of State’s Election Results page.
Data
| Year | Republican | Democrat | All others | Total votes |
|---|---|---|---|---|
| 2024 | Donald J. Trump: 2,502 (74.2%) | Kamala D. Harris: 813 (24.1%) | 57 (1.7%) | 3,372 |
| 2020 | Donald J. Trump: 2,729 (70.4%) | Joseph R. Biden: 1,032 (26.6%) | 114 (2.9%) | 3,875 |
| 2016 | Donald J. Trump: 2,455 (64.2%) | Hillary Clinton: 1,252 (32.7%) | 119 (3.1%) | 3,826 |
| 2012 | Mitt Romney: 2,199 (59.0%) | Barack Obama: 1,425 (38.2%) | 102 (2.7%) | 3,726 |
| 2008 | John McCain: 2,513 (57.0%) | Barack Obama: 1,710 (38.8%) | 183 (4.2%) | 4,406 |
| 2004 | George W. Bush: 1,921 (46.8%) | John F. Kerry: 2,149 (52.3%) | 39 (0.9%) | 4,109 |
| 2000 | George W. Bush: 1,526 (43.0%) | Al Gore: 1,957 (55.2%) | 63 (1.8%) | 3,546 |
| 1996 | Bob Dole: 907 (24.7%) | Bill Clinton: 2,517 (68.6%) | 244 (6.7%); Ross Perot 221 | 3,668 |
| 1992 | George Bush: 1,142 (26.3%) | Bill Clinton: 2,805 (64.5%) | 400 (9.2%); Ross Perot 390 | 4,347 |
Source: Arkansas Secretary of State, official results. Updated .
| Year | Republican | Democrat | All others | Total votes |
|---|---|---|---|---|
| 2022 | John Boozman: 2,040 (74.6%) | Natalie James: 619 (22.6%) | 74 (2.7%) | 2,733 |
| 2020 | Tom Cotton: 2,907 (76.5%) | no candidate | 893 (23.5%); Ricky Dale Harrington Jr. 893 | 3,800 |
| 2016 | John Boozman: 2,190 (58.9%) | Conner Eldridge: 1,440 (38.7%) | 90 (2.4%) | 3,720 |
| 2014 | Tom Cotton: 1,538 (50.0%) | Mark Pryor: 1,427 (46.3%) | 114 (3.7%) | 3,079 |
| 2010 | John Boozman: 1,459 (45.3%) | Blanche Lambert Lincoln: 1,468 (45.5%) | 296 (9.2%) | 3,223 |
| 2004 | Jim Holt: 1,325 (32.0%) | Blanche Lambert Lincoln: 2,815 (67.9%) | 7 (0.2%) | 4,147 |
| 2002 | Tim Hutchinson: 1,154 (33.8%) | Mark Pryor: 2,263 (66.2%) | 0 (0.0%) | 3,417 |
| 1998 | Fay Boozman: 818 (26.4%) | Blanche Lambert Lincoln: 2,213 (71.5%) | 66 (2.1%) | 3,097 |
| 1996 | Tim Hutchinson: 1,329 (35.6%) | Winston Bryant: 2,405 (64.4%) | 0 (0.0%) | 3,734 |
| 1992 | Mike Huckabee: 1,160 (26.8%) | Dale Bumpers: 3,170 (73.2%) | 0 (0.0%) | 4,330 |
Source: Arkansas Secretary of State, official results. Updated .
| Year | Republican | Democrat | All others | Total votes |
|---|---|---|---|---|
| 2022 | Sarah Huckabee Sanders: 2,015 (72.6%) | Chris Jones: 730 (26.3%) | 32 (1.2%) | 2,777 |
| 2018 | Asa Hutchinson: 2,227 (73.3%) | Jared K. Henderson: 771 (25.4%) | 41 (1.3%) | 3,039 |
| 2014 | Asa Hutchinson: 1,476 (47.8%) | Mike Ross: 1,531 (49.6%) | 80 (2.6%) | 3,087 |
| 2010 | Jim Keet: 791 (25.9%) | Mike Beebe: 2,072 (67.8%) | 194 (6.3%) | 3,057 |
| 2006 | Asa Hutchinson: 757 (27.0%) | Mike Beebe: 1,960 (69.8%) | 90 (3.2%) | 2,807 |
| 2002 | Mike Huckabee: 1,646 (48.4%) | Jimmie Lou Fisher: 1,746 (51.4%) | 8 (0.2%) | 3,400 |
| 1998 | Mike Huckabee: 1,614 (51.6%) | Bill Bristow: 1,477 (47.2%) | 37 (1.2%) | 3,128 |
| 1994 | Sheffield Nelson: 1,013 (31.0%) | Jim Guy Tucker: 2,254 (69.0%) | 0 (0.0%) | 3,267 |
Source: Arkansas Secretary of State, official results. Updated .
Sources
- Election Results (all years), Arkansas Secretary of State. Accessed .
- Election Night Reporting: official results 2012-2024, Arkansas Secretary of State. Accessed .
- 2002 general election results (PDF), Arkansas Secretary of State. Accessed .
- 2004 general election results (PDF), Arkansas Secretary of State. Accessed .
- 2006 general election results (spreadsheet), Arkansas Secretary of State. Accessed .
- 2010 general election results (spreadsheet), Arkansas Secretary of State. Accessed .
- 2014 general election results (PDF), Arkansas Secretary of State. Accessed .
- 1992 general election results (spreadsheet), Arkansas Secretary of State. Accessed .
- 1994 general election results (spreadsheet), Arkansas Secretary of State. Accessed .
- 1998 general election results (data file), Arkansas Secretary of State. Accessed .
- 2008 presidential results by county (Voices of Arkansas 2008, PDF), Arkansas Secretary of State. Accessed .
- 2000 general election results (data file), Arkansas Secretary of State. Accessed .
- 1996 general election results (spreadsheet), Arkansas Secretary of State. Accessed .
- 1976 election results (scanned report), Arkansas Secretary of State. Accessed . Not yet transcribed on this page.
- 1978 election results (scanned report), Arkansas Secretary of State. Accessed . Not yet transcribed on this page.
- 1980 election results (scanned report), Arkansas Secretary of State. Accessed . Not yet transcribed on this page.
- 1982 election results (scanned report), Arkansas Secretary of State. Accessed . Not yet transcribed on this page.
- 1984 election results (scanned report), Arkansas Secretary of State. Accessed . Not yet transcribed on this page.
- 1986 election results (scanned report), Arkansas Secretary of State. Accessed . Not yet transcribed on this page.
- 1988 election results (scanned report), Arkansas Secretary of State. Accessed . Not yet transcribed on this page.
- 1990 election results (scanned report), Arkansas Secretary of State. Accessed . Not yet transcribed on this page.