| Date of Event | March 3 to May 5, 2026 |
|---|---|
| Primary Location | El Dorado, Union County, Arkansas |
| Key Entities | El Dorado High School softball; 5A South |
| Outcome/Score | 4-15 in games with posted scores |
The 2026 El Dorado softball team went 4-15, MaxPreps results show. The team went 2-10 in 5A South play.
MaxPreps lists El Dorado 7th in the league standings. El Dorado High School, in Union County, went 3-9 at home and 1-6 on the road. The schedule included Crossett in Ashley County.
El Dorado Softball 2026 Season Highlights
- Biggest win: 16-1 over Hot Springs on March 19
- One-run games: 2-1
- Against nearby schools: Crossett L 5-8 (March 9); Crossett L 2-5 (March 9); Smackover L 9-12 (April 16); Lakeside L 3-8 (May 1)
El Dorado Softball 2026 Game Results
| Date | Opponent | Result | Game type |
|---|---|---|---|
| March 3 | White Hall | L 0-13 | Conference |
| March 6 | Junction City | W 12-11 | Non-conference |
| March 9 | Crossett | L 5-8 | Non-conference |
| March 9 | Crossett | L 2-5 | Non-conference |
| March 10 | Magnolia | L 15-21 | Non-conference |
| March 13 | Arkansas | L 3-13 | Conference |
| March 17 | Sheridan | L 2-23 | Conference |
| March 19 | Hot Springs | W 16-1 | Conference |
| March 31 | Pine Bluff | L 2-5 | Conference |
| April 3 | Lake Hamilton | L 2-6 | Conference |
| April 7 | Hampton | W 4-3 | Non-conference |
| April 10 | White Hall | L 1-7 | Conference |
| April 13 | Magnolia | L 3-10 | Non-conference |
| April 16 | Smackover | L 9-12 | Non-conference |
| April 17 | Pine Bluff | W 17-2 | Conference |
| April 21 | Arkansas | L 5-15 | Conference |
| April 28 | Hot Springs | L 6-7 | Conference |
| May 1 | Lakeside | L 3-8 | Conference |
| May 5 | Lake Hamilton | L 0-10 | Conference |
Final listed game: L 0-10 against Lake Hamilton on May 5.
Related Coverage
- El Dorado softball coverage on iSEARK
- Southeast Arkansas high school softball hub
- El Dorado softball 2025 season results
- El Dorado softball 2024 season results
Where to Find More
- El Dorado athletics office: 870-864-5002 (Union County)
- Official tournament notices: Arkansas Activities Association, ahsaa.org
- Scores and standings: MaxPreps