| Date of Event | February 26 to April 26, 2024 |
|---|---|
| Primary Location | Crossett, Ashley County, Arkansas |
| Key Entities | Crossett High School softball; 4A-8 |
| Outcome/Score | 6-11 in games with posted scores |
Crossett softball went 6-11 in 2024, according to results posted on MaxPreps. The team went 3-9 in 4A-8 play.
MaxPreps lists Crossett 6th in the league standings. Crossett High School, in Ashley County, went 2-5 at home and 4-6 on the road. The schedule included Dumas in Desha County.
Crossett Softball 2024 Season Highlights
- Biggest win: 24-0 over Watson Chapel on April 9
- One-run games: 0-3
- Against nearby schools: Dumas W 10-1 (February 26); Hamburg L 3-6 (March 5); Warren L 4-13 (March 12); Monticello L 6-7 (March 26); McGehee L 6-8 (April 1); Star City L 0-7 (April 3); Hamburg L 2-3 (April 5); Warren L 2-5 (April 12)
Crossett Softball 2024 Game Results
| Date | Opponent | Result | Game type |
|---|---|---|---|
| February 26 | Dumas | W 10-1 | Non-conference |
| February 29 | Harmony Grove | L 3-4 | Non-conference |
| March 1 | Hampton | W 10-4 | Non-conference |
| March 5 | Hamburg | L 3-6 | Conference |
| March 12 | Warren | L 4-13 | Conference |
| March 26 | Monticello | L 6-7 | Conference |
| March 28 | Stuttgart | W 11-0 | Conference |
| April 1 | McGehee | L 6-8 | Non-conference |
| April 3 | Star City | L 0-7 | Conference |
| April 5 | Hamburg | L 2-3 | Conference |
| April 9 | Watson Chapel | W 11-0 | Conference |
| April 9 | Watson Chapel | W 24-0 | Conference |
| April 12 | Warren | L 2-5 | Conference |
| April 18 | Monticello | L 0-11 | Conference |
| April 22 | Drew Central | W 8-5 | Non-conference |
| April 23 | Stuttgart | L 3-6 | Conference |
| April 26 | Star City | L 4-14 | Conference |
Final listed game: L 4-14 against Star City on April 26.
Related Coverage
- Crossett softball coverage on iSEARK
- Southeast Arkansas high school softball hub
- Crossett softball 2023 season results
- Crossett softball 2025 season results
Where to Find More
- Crossett athletics office: 870-364-2881 (Ashley County)
- Official tournament notices: Arkansas Activities Association, ahsaa.org
- Scores and standings: MaxPreps